For a printable version of the 2024 Dogs Victoria Scale of Charges effective 1 December 2023 please click here.
The following 2024 fees have been approved by management committee to come into effect on 01.12.2023 (prices are inclusive of GST & Credit Card surcharge).
Dogs Victoria is a registered business name of the Victorian Canine Association Inc A0023882W
NEW MEMBERSHIP | |
---|---|
Joining Fee (new memberships and renewal of expired memberships) | $53.50 |
Subscription for 12 months (Ordinary/Single) | $123.00 |
RENEWAL OF MEMBERSHIP | |
---|---|
Rejoining Fee | $53.50 |
Full Year (Ordinary/Single) | $123.00 |
- Secondary Membership (criteria applicable) | $74.90 |
- Concession Rate (Concession or age pension card) | $96.30 |
Dual Membership | $187.30 |
Dual Concession | $139.00 |
Associate Membership (interstate) | $123.00 |
Junior Membership | $46.00 |
Companion | $80.30 |
JUDGES | |
---|---|
Conformation | |
Judges Licence Fee | $115.60 |
Aspiring/Trainee Judges Fee | $139.10 |
Written Exam | $86.70 |
Practical Exam | $86.70 |
Performance Disciplines | |
Judges Licence Fee | $69.60 |
Trainee Judges Fee | $80.30 |
Written Exam | $53.50 |
Practical Exam | $53.50 |
TEST AGGRESSIVE DOGS | $540.00 |
EXPRESS SERVICE |
|
---|---|
Express postage | $21.40 |
BREEDERS PREFIX | |
---|---|
Breeders Education Package | $173.40 |
Registration of Breeders Prefix | $203.30 |
Prefix Renewal | $64.20 |
Transfer of Breeders Prefix | $98.50 |
Prefix Amendment | $37.50 |
LITTER REGISTRATION | |
---|---|
Main Register | |
within 3 months of DOB | $69.65 per puppy (incl Compliance levy & Canine Research levy) |
3-6 months from DOB | $82.75 per puppy (incl Compliance levy & Canine Research levy) |
6-12 months from DOB | $165.25 per puppy (incl Compliance levy & Canine Research levy) |
12-18 months from DOB | $293.75 per puppy (incl Compliance levy & Canine Research levy) |
Limited Register | |
within 3 months of DOB | $69.65 per puppy (incl Compliance levy & Canine Research levy) |
3-6 months from DOB | $82.75 per puppy (incl Compliance levy & Canine Research levy) |
6-12 months from DOB | $165.25 per puppy (incl Compliance levy & Canine Research levy) |
12-18 months from DOB | $293.75 per puppy (incl Compliance levy & Canine Research levy) |
OTHER | |
Reprint Fee (errors, neutered reg) | $64.20 |
Interstate Member Reprint | $28.90 |
Re-registration Fee (overseas dogs) | $202.20 |
Re-registration Fee (returning to Australia) | $53.50 |
Missing / Erroneous Detail Fee (per application) | $23.50 |
Cancelled Application (% of application cost) | 25% |
Puppy Packs - Postage charge only | |
---|---|
1-2 packs | $8.60 |
3-5 packs | $17.70 |
6-10 packs | $23.00 |
11-20 packs | $28.90 |
TRANSFER OF REGISTRATION | |
---|---|
Transfer Main/Limited Register Member | $57.80 |
Transfer Limited Register Non-Member | $72.80 |
Transfer between Registers | $57.80 |
Registration of Lease | $115.60 |
Associate/Sporting or other Register | $69.60 |
Duplicate of Document | $64.20 |
Extended Pedigree Certificate (5 generation) | $78.20 |
Export Certificate (must have microchip) | $202.30 |
TITLES (including Certificate on Application) |
|
---|---|
All Disciplines | $34.80 |
Duplicate of Certificates | $64.20 |
SEMEN REGISTRATION | |
---|---|
Semen registration (certificate issued) | $57.80 |
Transfer of semen | $55.70 |
Re-registration of imported semen | $104.90 |
Semen duplicate registration | $28.90 |
DECLINED FEES | |
---|---|
Declined Credit Cards | $34.80 |
Declined Cheques including bank fees | $55.20 |
COMPLAINT FEES | |
---|---|
Fee per complaint (payable if an ANKC Ltd state member body member or a DV affiliate) |
$348.00 |
MEETING ROOMS | |
---|---|
Per room per day/night (KCC Park & Bulla) | |
- members | $35.30 |
- non members | $117.70 |
Member booking Lyndhurst Room (e.g. birthday/wedding) - Note: $500 bond required | $289.00 |
GENERAL STATIONERY Financial members of Dogs Victoria only | |
---|---|
Breed Standards (plus $5 postage) per group | $17.10 |
Performance Trial Rules (each) (plus $3 postage) | $13.90 |
DV Rules Regs Codes & Policies (+ postage $3) | $13.90 |
Dogs Australia Regulations (per part + postage $3) | $13.90 |
Dogs Australia Rally Signs (per class + postage $3) | $13.90 |
LEVIES | |
---|---|
KCC Park and Bulla Exhibition Centre | |
Fixtures other than conformation open shows (fee per dog) | $5.05 |
Conformation open shows (fee per dog) | $2.75 |
Agility fixture levy (per run) | $1.10 |
All other venues | |
Fixtures other than conformation open shows (fee per dog) | $3.85 |
Conformation open shows (fee per dog) | $2.75 |
Agility fixture levy (per run) | $0.80 |
Non member levy - singles | $9.30 |
Non member levy - dual or family | $18.60 |
CERTIFICATES FIXTURE STATIONERY | |
---|---|
Conformation and Performance Cards | $0.60 |
In Show Cards per set | $5.80 |
In Group Cards per set | $40.60 |
Neuter In Show Cards per set | $1.20 |
Neuter In Group Cards per set | $8.40 |
Group Specials Sheets (7) and BIS set | $5.25 |
Judges’ Contracts (per 20) | $42.30 |
Exhibit Number Cards (Pack of 250) | $0.35 |
Affiliation Fees | |
---|---|
Single Breed and Associate (less than 20 members) | $224.70 |
Single Breed & Associate (more than 20 members) | $363.80 |
Group, Multi, Obedience and Field | $505.00 |
All Breeds - Metro & Country | $749.00 |
All Breeds - Agricultural | $733.00 |
KCC Park & Bulla Usage Fee | |
---|---|
KCC Park Boxhall (1/2) & Bulla (All) Pavilion incl lights per area | |
- Daytime | $107.00/8hrs |
- Night time | $107.00/4hrs |
- Private Trainer booking | $72.25/2hrs |
KCCP Outdoor (KCCP 1/2 Area1 - All Area2) | |
- Daytime | $80.80/8hrs |
- Night time | $80.80/4hrs |
- Private Trainer Booking | $51.90/2hrs |
KCC Park Outdoor lights - per hour token | $25.70 |
Bulla Outdoor (Bulla 1/2 Lawn Area) | |
- Daytime | $80.80/8hrs |
- Night time | $133.75/4hrs |
- Private Trainer booking | $72.25/2hrs |
Additional per hour over allotted time | $23.00 |
Club Fun Days per area | $34.80 |
Motor home/Caravan (double for no bookings) - no power | $20.35 |
SCHEDULE ADVERTISING RATES | |
---|---|
Schedule Approval Fee (incl published block ad in Gazette) | $35.30 |
Full Page | $288.90 |
Half Page | $173.35 |
Quarter Page | $57.80 |
National | $55.00 |