2024 | ||
Royal Canberra Show | 23 - 25 February | |
Sydney Royal Easter Show | 22 March - 2 April | |
Brisbane Royal Show | 10 - 18 August | |
Royal Adelaide Show | 31 August - 8 September | |
Melbourne Royal Show | 27 September - 6 October | |
Perth Royal Show | 21 - 28 September | |
Royal Launceston Show | 10 - 12 October | |
Royal Hobart Show | 23 - 26 October | |
2025 | ||
Royal Canberra Show | February | |
Sydney Royal Easter Show | 11 - 22 April | |
Brisbane Royal Show | 8 - 17 August | |
Royal Adelaide Show | 30 August - 7 September | |
Melbourne Royal Show | 26 September - 4 October | |
Perth Royal Show | 27 September - 4 October | |
Royal Launceston Show | 9 - 11 October | |
Royal Hobart Show | 22 - 25 October | |
2026 | ||
Royal Canberra Show | February | |
Sydney Royal Easter Show | 27 March - 7 April | |
Brisbane Royal Show | 7 - 16 August | |
Royal Adelaide Show | 5 - 13 September | |
Melbourne Royal Show | 26 September - 2 October | |
Royal Launceston Show | 8 - 10 October | |
Royal Hobart Show | 21 - 24 October |
Click here to find a list of FCI shows to be held in Australia.
Click here to find a list of all the national events.
National event disciplines are listed below: